Technical Specification |
Model | DHI-VTO4202F-P | DHI-VTO4202F-MA |
System |
Main Processor | SoC processor |
Operating System | Embedded Linux operation system |
Network Protocol | IPv4, RTSP, RTP, TCP, UDP, SIP, P2P |
Basic |
Camera | CMOS Low illumination 2MP HD colorful 160° fisheye camera | - |
Angle of View | H:160°, V:82°, D:180° | - |
Focal Length | 1.95 mm | - |
WDR | WDR | - |
Noise Reduction | Noise suppression and echo cancellation |
Video Encoding | H.264 | - |
Frame Rate | PAL: 25 fps; NTSC: 30 fps | - |
Video Bit Rate | 256K to 2M | - |
Light Compensation | IR light | - |
Day/Night Switch | Yes | - |
Audio Encoding | PCM G.711 A G.711 U |
Audio Input | Built-in omnidirectional microphone |
Audio Output | Built-in loudspeaker |
Audio Bit Rate | 16Khz 16bit |
Function |
Communication Methods | Digital communication |
Unlock Mode | Remote unlocking |
Auto Snapshot | Yes | - |
Leave Videos or Text Messages | Yes | - |
Web Configuration | Yes |
Performance |
Housing Material | Aluminum | - |
Port |
RS-485 Port | 1 RS-485 half-duplex port |
Alarm Output Port | 1 |
Power Output Port | 1-ch 12 VDC output 100mA |
Unlock Button | Exit button for opening the door |
Door Status Detection | Detects door magnetic status |
Door Lock Control | NC/COM/NO |
Ethernet Port | 10/100 Mbps self-adaptive Ethernet/2-wire |
Alarm |
Tamper Alarm | Tamper alarm |
Regular |
Ingress Protection | IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) |
Appearance Color | Silver |
Housing Material | Aluminum |
Power Supply Mode | 12 VDC/2-Wire IP Inteface/PoE |
Installation Method | Surface mount and flush mount |
Accessory | Mounting box |
Dimensions | 100mm×100mm×49.30mm (3.94"×3.94"×1.94") | 100mm×100mm×36mm (3.94"×3.94"×1.42") |
Protection Grade | IK07, IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) |
Working Temperature | -20°C to 60°C (-4°F to 140°F ) |
Working Humidity | 10%RH–90%RH |
Power Consumption | ≤12W |
Net Weight | 0.35kg (0.77 lb) |
Gross Weight | 0.4kg (0.88 lb) |
Model | DHI-VTO4202F-MB1 DHI-VTO4202F-MB2 | DHI-VTO4202F-MB5 | DHI-VTO4202F-MF |
Capacity |
Fingerprint | - | 3000 |
System |
Main Processor | Embedded MCU processor |
Button |
Button Type | Mechanical button | - |
Port |
Power Output Port | 5V DC (Provide power for other modules) |
Regular |
Power Supply Mode | 5V DC (Provided with power by other modules) |
Color | Silver |
Dimensions | 100mm×49.90mm ×30.50mm (3.94''×1.96''×1.20'') | 100mm×100mm ×31mm (3.94''×3.94''×1.22'') | 100mm×100mm ×38.50mm (3.94''×3.94''×1.52'') |
Protection Grade | IK07;IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) |
Operating Temperature | -20°C to 60°C (-4°F to 140°F ) |
Operating Humidity | 10%RH–90%RH |
Power Consumption | 1W |
Appearance Color | Silver |
Model | DHI-VTO4202F-MK | DHI-VTO4202F-ML |
System |
Main Processor | Embedded MCU processor |
Button |
Button Type | Metal backlight keyboard (0–9, *, #) | - |
Indicator |
Indicator Lights | - | 3 |
Port |
Power Output Port | 5V DC (Provide power for other modules) |
Regular |
Power Supply Mode | 5V DC (Provided with power by other modules) |
Color | Silver |
Dimensions | 100mm×100mm×31mm (3.94''×3.94''×1.22'') | 100mm×49.90mm×28.50mm (3.94''×1.96''×1.12'') |
Protection Grade | IK07; IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) |
Operating Temperature | -20°C to 60°C (-4°F to 140°F ) |
Operating Humidity | 10%RH–90%RH |
Power Consumption | 1W |
Model | DHI-VTO4202F-MR | DHI-VTO4202F-MS |
System |
Main Processor | Embedded MCU processor |
Capacity |
Card | 10000 | - |
Display |
Display | - | 3.0 inch STN display |
Port |
Power Output Port | 5V DC (Provide power for other modules) |
Regular |
Power Supply Mode | 5V DC (Provided with power by other modules) |
Color | Silver |
Dimensions | 100mm×49.90mm×28.50mm (3.94''×1.96''×1.12'') | 100mm×100mm×28.50mm (3.94''×3.94''×1.12'') |
Protection Grade | IK07; IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) |
Operating Temperature | -20°C to 60°C (-4°F to 140°F ) |
Operating Humidity | 10%RH–90%RH |
Power Consumption | 1W |
Model | DHI-VTO4202F-MN |
Regular |
Appearance color | Silver |
Dimensions | 100mm×49.90mm×28.50mm(3.94''×1.96''×1.12'') |
Protection grade | IK07;IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) |