Silca B111-PT key blank with transponder.
Suits:
Cheverolet USA
Make / Model | From | To | Silca Reference | ID |
COBALT | 2006 | 2010 | PH / CR2 | 46 |
EQUINOX | 2007 | 2009 | PH / CR2 | 46 |
EXPRESS | 2008 | | PH / CR2 | 46 |
HHR | 2006 | 2011 | PH / CR2 | 46 |
IMPALA | 2006 | 2013 | PH / CR2 | 46 |
MALIBU | 2004 | 2012 | PH / CR2 | 46 |
MONTECARLO | 2006 | 2007 | PH / CR2 | 46 |
SILVERADO | 2007 | 2013 | PH / CR2 | 46 |
SUBURBAN | 2007 | | PH / CR2 | 46 |
TAHOE | 2007 | | PH / CR2 | 46 |
TRAILBLAZER | 2006 | | PH / CR2 | 46 |
TRAVERSE | 2009 | | PH / CR2 | 46 |
GMC (GM)
Make / Model | From | To | Silca Reference | ID |
ACADIA | 2007 | | PH / CR2 | 46 |
DENALI | 2007 | | PH / CR2 | 46 |
ENVOY | 2007 | 2009 | PH / CR2 | 46 |
SAVANA | 2008 | | PH / CR2 | 46 |
SIERRA | 2007 | | PH / CR2 | 46 |
YUKON | 2007 | | PH / CR2 | 46 |
HUMMER
Make / Model | From | To | Silca Reference | ID |
H2 | 2008 | 2009 | PH / CR2 | 46 |
H2 SUT | 2008 | 2009 | PH / CR2 | 46 |
PONTIAC
Make / Model | From | To | Silca Reference | ID |
G5 | 2007 | 2010 | PH / CR2 | 46 |
G6 | 2005 | 2010 | PH / CR2 | 46 |
PURSUIT | 2006 | 2010 | PH / CR2 | 46 |
SOLSTICE | 2006 | 2009 | PH / CR2 | 46 |
TORRENT | 2007 | 2009 | PH / CR2 | 46 |
SATURN (GM)
Make / Model | From | To | Silca Reference | ID |
AURA | 2007 | 2010 | PH / CR2 | 46 |
OUTLOOK | 2007 | 2010 | PH / CR2 | 46 |
SKY | 2007 | 2010 | PH / CR2 | 46 |
SUZUKI
Make / Model | From | To | Silca Reference | ID |
XL-7 | 2007 | 2009 | PH / CR2 | 46 |
Silca card number: 2020
For more details refer to the Silca Electronic Key Catalogue or visit MYKEYS Pro