Silca Flip key blank HU 66FH
Key blade only, suits Silca Flip head.
Suits:
Audi
Make / Model | From | To | Transponder Type | ID |
A2 | 2000 | 2005 | PH / CR | 48 |
A3 | 1996 | 1997 | MEG | 13 |
A3 | 1997 | 2004 | MEG / CR | 48 |
A4 | 1996 | 1997 | MEG | 13 |
A4 | 1997 | 2004 | MEG / CR | 48 |
A6 | 1996 | 1997 | MEG | 13 |
A6 | 1997 | 2004 | MEG / CR | 48 |
A8 | 1996 | 1997 | MEG | 13 |
A8 | 1997 | 2004 | PH / CR | 48 |
A8 | 2004 | | PH / CR2 | 46 |
ALLROAD | 2000 | 2005 | MEG / CR | 48 |
CABRIO | 1996 | 1997 | MEG | 13 |
CABRIO | 1997 | | MEG / CR | 48 |
Coupè | 1996 | 1997 | MEG | 13 |
Coupè | 1997 | | MEG / CR | 48 |
Coupè S2 | 1996 | 1997 | MEG | 13 |
Coupè S2 | 1997 | | MEG / CR | 48 |
S3 | 2001 | 2004 | MEG / CR | 48 |
S4 | 2002 | 2005 | MEG / CR | 48 |
S6 | 1996 | 1997 | MEG | 13 |
S6 | 1997 | 2004 | MEG / CR | 48 |
S8 | 1998 | 2004 | MEG / CR | 48 |
TT | 1998 | 2004 | MEG / CR | 48 |
Ford EU
Make / Model | From | To | Transponder Type | ID |
GALAXY | 1995 | 1998 | PH | 33 |
GALAXY | 1995 | 1998 | PH | 33 |
GALAXY | 1998 | 2000 | PH / CR | 42 |
GALAXY | 2000 | 2006 | PH / CR | 4W |
Porsche
Make / Model | From | To | Transponder Type | ID |
911 | 1998 | 1999 | MEG | 13 |
BOXSTER | 1997 | 1998 | MEG | 13 |
CAYMAN | 2009 | | PH / CR | 46 |
SEAT
Make / Model | From | To | Transponder Type | ID |
ALHAMBRA | 1996 | 1998 | PH | 33 |
ALHAMBRA | 1998 | 2000 | PH / CR | 42 |
ALHAMBRA | 2000 | 2005 | PH / CR | 4W |
ALHAMBRA | 2006 | 2010 | MEG / CR | 48 |
ALTEA | 2004 | 2005 | MEG / CR | 48 |
ALTEA | 2004 | 2008 | MEG / CR | A3 |
ALTEA XL | 2006 | 2008 | MEG / CR | A3 |
AROSA | 1997 | 1999 | PH | 33 |
AROSA | 1999 | 2001 | PH / CR | 42 |
AROSA | 2001 | 2005 | PH / CR | 4W |
CORDOBA | 1999 | 2002 | PH / CR | 42 |
CORDOBA | 2002 | 2009 | MEG / CR | 48 |
IBIZA | 1998 | 2002 | PH / CR | 42 |
IBIZA | 2002 | 2009 | MEG / CR | 48 |
INCA | 1998 | 2000 | PH / CR | 42 |
INCA | 2000 | 2003 | PH / CR | 4W |
LEON | 2000 | 2005 | MEG / CR | 48 |
LEON | 2005 | 2008 | MEG / CR | A3 |
TOLEDO | 1997 | 1999 | MEG | 13 |
TOLEDO | 2000 | 2004 | MEG / CR | 48 |
TOLEDO | 2005 | 2008 | MEG / CR | A3 |
SKODA
Make / Model | From | To | Transponder Type | ID |
FABIA | 2000 | 2006 | MEG / CR | 48 |
FELICIA | 1998 | 2001 | PH | 33 |
FELICIA | 1998 | 2001 | PH | 33 |
FELICIA | 1999 | 2001 | MEG / CR | 48 |
OCTAVIA | 1997 | 2001 | MEG | 13 |
OCTAVIA | 1997 | 2001 | MEG | 13 |
OCTAVIA | 2001 | 2004 | MEG / CR | 48 |
OCTAVIA | 2004 | 2006 | MEG / CR | A4 |
PICK-UP | 1998 | 2000 | PH | 33 |
ROOMSTER | 2006 | 2008 | MEG / CR | A4 |
ROOMSTER SCOUT | 2007 | 2008 | MEG / CR | A4 |
SUPERB | 2002 | 2007 | MEG / CR | 48 |
Volkswagen
Make / Model | From | To | Transponder Type | ID |
BEETLE | 1998 | 2004 | MEG / CR | 48 |
BEETLE | 2005 | 2008 | MEG / CR | A1 |
BORA | 1998 | 2005 | MEG / CR | 48 |
CABRIO | 2000 | 2005 | PH / CR | W4 |
CADDY | 2004 | 2007 | MEG / CR | A1 |
CROSS GOLF | 2006 | 2007 | MEG / CR | A1 |
EOS | 2006 | 2007 | MEG / CR | A1 |
EURO VAN | 2000 | 2004 | MEG / CR | 48 |
FOX | 2005 | 2008 | MEG / CR | 48 |
GOLF | 1998 | 2004 | MEG / CR | 48 |
GOLF | 2004 | 2008 | MEG / CR | A1 |
GOLF CABRIO | 1998 | 2000 | PH / CR | 42 |
GOLF CABRIO | 2000 | 2004 | PH / CR | 4W |
GOLF CABRIO | 2004 | | MEG / CR | A1 |
GOLF GTI | 2004 | | MEG / CR | 48 |
INDIVIDUAL | 2004 | | MEG / CR | A1 |
JETTA | 2000 | 2004 | MEG / CR | 48 |
JETTA | 2004 | 2007 | MEG / CR | A1 |
LUPO | 1998 | 2000 | PH / CR | 42 |
LUPO | 2000 | 2005 | PH / CR | 4W |
MULTIVAN | 2003 | 2008 | MEG / CR | A1 |
PASSAT | 1997 | 1998 | MEG | 13 |
PASSAT | 1997 | 1998 | MEG | 13 |
PASSAT | 1998 | 2004 | MEG / CR | 48 |
PASSAT | 1998 | 2004 | MEG / CR | 48 |
PASSAT | 2004 | 2005 | MEG / CR | A1 |
PASSAT W8 | 2002 | 2004 | MEG / CR | 48 |
POLO | 1998 | 2000 | PH / CR | 42 |
POLO | 2000 | 2001 | PH / CR | 4W |
POLO | 2001 | 2005 | MEG / CR | 48 |
POLO | 2005 | 2009 | MEG / CR | A1 |
SHARAN | 1995 | 1998 | PH | 33 |
SHARAN | 1998 | 2000 | PH / CR | 42 |
SHARAN | 2000 | 2004 | PH / CR | 4W |
SHARAN | 2005 | 2009 | MEG / CR | 48 |
TOURAN | 2003 | | MEG / CR | A1 |
TRANSPORTER | 2001 | 2004 | PH / CR | 4W |
TRANSPORTER | 2004 | 2008 | MEG / CR2 | A1 |
VOLKSWAGEN S.AMERICA
Make / Model | From | To | Transponder Type | ID |
FOX | 2009 | | MEG / CR | A1 |
GOL | 2005 | 2008 | MEG / CR | 18 |
GOL | 2009 | | MEG / CR | A1 |
GOLF | 1998 | | MEG / CR | 48 |
SPACE FOX | 2005 | 2008 | MEG / CR | 48 |
VOYAGE | 2009 | | MEG / CR | A1 |
For more details refer to the Silca Electronic Key Catalogue or visit MYKEYS Pro