Silca Flip key blank HYN 6FH
Key blade only, suits Silca Flip head.
Suits:
Hyundai
Make / Model | From | To | Transponder Type | ID |
ACCENT | 1999 | 2011 | PH / CR2 | 46 |
COUPE` | 1996 | 2001 | TEXAS | 4C |
COUPE` | 2001 | 2009 | PH / CR2 | 46 |
ELANTRA | 2000 | 2006 | PH / CR2 | 46 |
EXCEL | 1999 | | PH / CR2 | 46 |
GALLOPER | 1999 | 2003 | TEXAS | 4C |
GETZ | 2002 | 2009 | PH / CR2 | 46 |
H-1 | 1999 | 2006 | TEXAS | 4C |
H-1 | 2006 | | PH / CR2 | 46 |
INNOVATION | 1999 | 2003 | TEXAS | 4C |
LANTRA | 1996 | 2000 | TEXAS | 4C |
LAVITA | 2001 | 2010 | PH / CR2 | 46 |
MATRIX | 2002 | 2010 | PH / CR2 | 46 |
SANTA FE` | 2002 | 2006 | PH / CR2 | 46 |
SANTAMO | 2000 | 2003 | TEXAS | 4C |
SCOUPE` | 1996 | | TEXAS | 4C |
TERRACAN | 2001 | 2007 | PH / CR2 | 46 |
TIBURON | 2001 | 2008 | PH / CR2 | 46 |
TUCSON | 2005 | 2009 | PH / CR2 | 46 |
VERNA | 1999 | | PH / CR2 | 46 |
Kia
Make / Model | From | To | Transponder Type | ID |
MORNING | 2006 | | PH / CR2 | 46 |
PICANTO | 2004 | 2008 | PH / CR2 | 46 |
SPORTAGE | 2006 | | PH / CR2 | 46 |
For more details refer to the Silca Electronic Key Catalogue or visit MYKEYS Pro