Silca Flip key blank NSN 14FH
Key blade only, suits Silca Flip head.
Suits:
Infiniti
Make / Model | From | To | Transponder Type | ID |
FX35 | 2003 | 2009 | PH / CR2 | 46 |
FX45 | 2003 | 2009 | PH / CR2 | 46 |
G20 | 2000 | 2002 | TEX / CR | 60 |
G35 | 2003 | 2007 | PH / CR2 | 46 |
I30 | 2001 | 2004 | TEX / CR | 60 |
I35 | 2001 | 2004 | TEX / CR | 60 |
M35 | 2003 | 2006 | PH / CR2 | 46 |
M45 | 1997 | 2000 | PH / CR2 | 46 |
Q45 | 1997 | 2000 | TEXAS | 4C |
Q45 | 2001 | 2005 | PH / CR2 | 46 |
QX4 | 1997 | 1999 | TEXAS | 4C |
QX4 | 1999 | 2003 | TEX / CR | 60 |
QX56 | 2004 | 2007 | PH / CR2 | 46 |
Nissan
Make / Model | From | To | Transponder Type | ID |
ALMERA | 1999 | 2000 | PH / CR | 41 |
ALMERA | 2000 | 2003 | TEX / CR | 60 |
ALMERA | 2003 | 2006 | TEX / CR | XX |
ALMERA TINO | 2000 | 2003 | TEX / CR | 60 |
ALMERA TINO | 2004 | 2006 | PH / CR2 | 46 |
JUKE | 2010 | | PH / CR2 | 46 |
MICRA | 2003 | | PH / CR2 | 46 |
MURANO | 2003 | 2007 | TEX / CR | XX |
NAVARA | 2000 | 2003 | PH / CR | 60 |
NAVARA | 2003 | 2005 | TEX / CR | 60 |
NAVARA | 2003 | 2005 | TEX / CR | XX |
NAVARA | 2005 | | PH / CR2 | 46 |
NOTE | 2006 | | PH / CR2 | 46 |
NP300 | 2010 | | PH / CR2 | 46 |
PATHFINDER | 2005 | | PH / CR2 | 46 |
PATROL | 1998 | 2003 | PH / CR | 41 |
PATROL | 2004 | | TEX / CR | XX |
PRIMERA | 1997 | 1998 | PH | 33 |
PRIMERA | 1998 | 2000 | TEX / CR | 60 |
PRIMERA | 2000 | 2002 | PH / CR | 41 |
PRIMERA | 2002 | 2008 | PH / CR2 | 46 |
PULSAR | 1997 | 1998 | PH | 33 |
PULSAR | 1998 | 2000 | TEX / CR | 60 |
PULSAR | 2000 | 2004 | PH / CR | 41 |
QASHQAI | 2007 | | PH / CR2 | 46 |
X-TRAIL | 2001 | 2003 | TEX / CR | 60 |
X-TRAIL | 2004 | | TEX / CR | XX |
X-TRAIL (J) | 1998 | 2000 | PH / CR | 41 |
XTERRA | 2000 | 2004 | TEX / CR | 60 |
Nissan USA
Make / Model | From | To | Transponder Type | ID |
350Z | 2003 | 2009 | PH / CR2 | 46 |
ALTIMA | 2005 | 2006 | PH / CR2 | 46 |
ARMADA | 2004 | | PH / CR2 | 46 |
FRONTIER | 2002 | 2005 | TEX / CR | 60 |
FRONTIER | 2005 | | PH / CR2 | 46 |
JUKE | 2011 | | PH / CR2 | 46 |
LIVINA | 2007 | | PH / CR2 | 46 |
MAXIMA | 2000 | 2003 | TEX / CR | 60 |
MAXIMA | 2004 | 2007 | PH / CR2 | 46 |
MURANO | 2003 | 2008 | PH / CR2 | 46 |
NV Series | 2012 | | PH / CR2 | 46 |
PATHFINDER | 2005 | | PH / CR2 | 46 |
QUEST | 2004 | 2010 | PH / CR2 | 46 |
ROGUE | 2007 | | PH / CR2 | 46 |
SENTRA | 2007 | | PH / CR2 | 46 |
TIIDA | 2007 | | PH / CR2 | 46 |
TITAN | 2004 | | PH / CR2 | 46 |
VERSA | 2007 | | PH / CR2 | 46 |
X-TRAIL | 2005 | 2006 | TEX / CR | 60 |
XTERRA | 2005 | 2013 | PH / CR2 | 46 |
Subaru
Make / Model | From | To | Transponder Type | ID |
FORESTER | 1998 | 2003 | TEX / CR | 60 |
IMPREZA | 1998 | 2003 | TEX / CR | 60 |
LEGACY | 1998 | 2003 | TEX / CR | 60 |
OUTBACK | 1998 | 2003 | TEX / CR | 60 |
Suzuki
Make / Model | From | To | Transponder Type | ID |
EQUATOR | 2009 | | PH / CR2 | 46 |
For more details refer to the Silca Electronic Key Catalogue or visit MYKEYS Pro