Silca NSN 11T2 key blank with T2 transponder.
Suits:
Ford EU
Make / Model | From | To | Silca Reference | ID |
MAVERICK | 1995 | | PH | 33 |
Infiniti
Make / Model | From | To | Silca Reference | ID |
I30 | 1999 | 2000 | PH | 33 |
Nissan
Make / Model | From | To | Silca Reference | ID |
CARGO | 1995 | | | |
MAXIMA | 1995 | 1999 | PH | 33 |
MAXIMA QX | 1995 | 1999 | | |
MICRA | 1996 | 1998 | PH | 33 |
MICRA MARCH [J] | 1996 | 1998 | PH | 33 |
NX ALMERA | 1995 | 1998 | PH | 33 |
PRIMERA | 1995 | 1996 | PH | 33 |
PULSAR | 1995 | 1996 | PH | 33 |
SERENA | 1996 | 1999 | PH | 33 |
SUNNY [J] | 1996 | 1998 | PH | 33 |
TERRANO II | 1995 | 1998 | PH | 33 |
VANETTE | 1996 | | | |
VANETTE CARGO | 1996 | 1999 | PH | 33 |
Nissan USA
Make / Model | From | To | Silca Reference | ID |
MAXIMA | 1995 | 2000 | PH | 33 | |
Subaru
Make / Model | From | To | Silca Reference | ID |
IMPREZA | 1996 | | | |
IMPREZA | 1996 | 2000 | PH | 33 |
LEGACY | 1996 | 1998 | PH | 33 |
OUTBACK | 1996 | 1998 | PH | 33 |
Silca card number: 145, 607
For more details refer to the Silca Electronic Key Catalogue or visit MYKEYS Pro